Property Attributes
- MLS#12532082
- TypeTownhouse
- Listing Status Active
- CountyGRUNDY
- CityChannahon
- AreaChannahon
- NeighborhoodHighlands
- Zip60410
- StyleTownhouse-Ranch
- Year Built2026
- Taxes$ 816
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1617
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Brand new beautiful 2 bedroom, 2 bath ranch style townhouses with a full basement! Features include a full brick exterior, 9 foot ceilings, including the basement, quartz countertops, soft close cabinets, Shaw luxury vinyl plank flooring, dual sinks in the primary bath and a walk-in closet. Contact list agent to set up a showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Aux Sable Elementary School | Minooka Intermediate School Middle School | Minooka Community High School |
| Price History | |
|---|---|
| 12/12/2025 | Listed $409,900 |
| 3/16/2026 | 3$399,900 |
| 8/27/2026 | 2$394,900 |
| 9/11/2026 | 6$375,000 |
General Features
| Living Area | 1617 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator |
| HOA Fee | 138 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Construction Materials | Brick |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Township | Aux Sable |
| Tax Year | 2023 |
| Ownership | Fee Simple w/ HO Assn. |
| Accessibility | Door Width 32 Inches or More |
| Assoc Fee Paid Per | Monthly |
| County | Grundy |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Highlands |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt. 6 East,turn right on McKinley Woods,turn left on W Old Kerry Grove,property on right |
| High School | Minooka Community High School |
| City | Channahon |
| High School District | 111 |
| MLS Area | Channahon |
| Elementary School | Aux Sable Elementary School |
| Tax Annual Amount | 816 |
| Middle/Junior High School | Minooka Intermediate School |
| Virtual Tour | https://www.tiktok.com/t/ZP8G7JRUr/ |
| Standard Status | Active |
| Middle/Junior School District | 201 |
| Elementary School District | 201 |
| Property Type | Attached Single |
| Sub Type | Townhouse-Ranch |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Interior Amenities | 1st Floor Bedroom,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished,Full |
| Flooring | Laminate |
| Total Stories | 1 |
| Laundry Features | Main Level,Washer Hookup,In Unit |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Total Number of Units | 3 |
Exterior Features
| Parking Features | Concrete,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 158X51 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating